Jump to:
Map of the exhibition ground with the entire range of all display categories, service facilities and more

| Categories | Hall / Area |
| Lathes | Halls 2, 12, 16, 17, 26, 27 |
| Transfer machines and special machines, Unit heads | Hall 17 |
| Milling machines, Machining centers, Flexible manufacturing | Halls 2, 12, 13, 26, 27 |
| Drilling machines, Planing, shaping, slotting and broaching machines | Hall 13 |
| Precision tools, Workpiece and tool holders | Halls 3, 4, 5, 6 |
| Metrology, Quality control | Hall 5 |
| Refrigeration, lubrication, Waste disposal, Mechancial components, Accessories | Halls 6, 7 |
| Surface technology, Automation, Tool grinding machines | Hall 6 |
| Grinding machines, Deburring machines, Heat treatment | Hall 11 |
| Sawing machines, Threading machines, Welding, cutting and gas cutting machines | Halls 15, 16 |
| Sheet metal working machines, Forming machines | Hall 14/15 |
| EDM | Hall 15 |
| Industrial electronics, Software | Hall 25 |
| Gear cutting | Hall 26 |
Please find the map of the exhibition grounds of EMO Hannover 2011 as a pdf-download in the right column of this page.
EMO international
Online Services
Download