Display Categories 2007
Map of the exhibition ground with the entire range of all display categories, service facilities and more

| Lathes | Halls 2, 16, 17, 26 | |
| Gear cutting - Drilling machines | Hall 2 | |
| Precision tools · Workpiece and tool holders | Halls 3, 4, 5, 6 | |
| Measuring and testing equipment - Quality management | Hall 5 | |
| Surface Technology - Software - Automation - Tool grinding machines | Hall 6 | |
| Refrigeration, lubrication, disposal - Mechanical components - Accessoires | Halls 6, 7 | |
| Grinding machines | Hall 11 | |
| Milling machines - Machining centers - Flexible manufacturing | Halls 2, 12, 13, 26, 27 | |
| Industrial electronics | Hall 25 | |
| EDM | Hall 25 | |
| Forming machines - Machines for sheet metal cutting and forming | Halls 14 / 15, 16 | |
| Sawing machines | Hall 16 | |
| Transfer machines and special machines - Unit heads | Hall 17 |
Please find the map of the exhibition grounds of EMO Hannover 2007 as a pdf-download in the right column of this page.





